Prescott Pirates

 Home  |   Schedule   |   Roster    |   Game Recaps   |   Photos   |   History   |   Sponsors   |   Contact Us   |   Message Board

2007 Stats

Name(Games) AB Runs Hits Avg. RBI 2B 3B HR BB SO SAC Sac F HBP OB% SLG% OPS
Chris Terrazas 84 22 32 .381 17 4 0 1 7 3 1 1 4 .453 .464 .917
Alex Ross 121 32 48 .397 17 10 1 0 15 6 2 0 0 .463 .496 .959
Nick Johnson 135 35 46 .341 31 5 0 3 27 7 0 2 1 .454 .444 .898
Nick Thoen 134 32 48 .358 38 12 0 6 9 15 2 3 0 .399 .582 .981
Brady Randolph 116 22 33 .284 10 4 0 0 13 16 1 2 0 .357 .319 .676
Eric Carlson 116 20 31 .267 28 9 0 5 24 15 2 1 1 .397 .474 .871
Mike Soma 100 16 22 .220 23 3 0 3 23 27 0 0 2 .376 .340 .716
Jason Amidon 83 15 23 .277 15 3 0 0 5 21 5 0 6 .362 .313 .675
Ryan Hendrickson 102 17 26 .255 6 2 1 0 20 16 7 0 4 .397 .294 .691
Justin Tobias 66 10 12 .182 10 2 0 0 6 18 0 0 3 .280 .212 .492
Matt Magnan 55 10 15 .273 5 1 0 0 6 14 2 0 1 .355 .291 .646
Brian Johnson 30 2 1 .033 0 0 0 0 2 11 0 0 0 .094 .033 .127
Micah Herold 17 7 2 .118 1 0 0 0 6 6 2 0 2 .400 .118 .518
Jason Bayer 12 0 2 .167 0 0 0 0 2 1 0 0 0 .286 .167 .452
Chad Tousley 5 0 1 .200 2 0 0 0 0 0 0 0 0 .200 .200 .400
Brent Blegen 25 2 4 .160 0 1 0 0 0 6 1 0 1 .192 .200 .392
Totals(35) 1201 242 346 .288 203 56 2 18 165 182 25 9 25 .385 .383 .768
 footer