|
|
|
Home | Schedule | Roster | Game Recaps | Photos | History | Sponsors | Contact Us | Message Board |
| Date | Opponent | Location | Time | Result | Record | SVBL |
| 5/1/10 | Pine Island | Prescott | 3:00 | 4-1 | 1-0 | 0-0 |
| 5/2/10 | Plum City | Prescott | 1:00 | 3-2 | 2-0 | 1-0 |
| 5/9/10 | Ellsworth | Prescott | 1:00 | 4-2 | 3-0 | 2-0 |
| 5/16/10 | Chaseburg/CoonValley | Prescott | 12:00 | 2-3 (13 inn) | 3-1 | 2-0 |
| 5/22/10 | Hudson | Prescott | 1:00 | 3-7 | 3-2 | 2-1 |
| 5/23/10 | Bay City | Bay City | 1:00 | 9-2 | 4-2 | 3-1 |
| 5/29/10 | Bay City | Plum City | 5:30 | 18-6 | 5-2 | 3-1 |
| 5/30/10 | Menomonie | Plum City | 5:30 | 4-5 | 5-3 | 3-1 |
| 5/31/10 | Hudson | Plum City | 1:30 | 6-5 | 6-3 | 3-1 |
| 6/4/10 | Osceola | Osceola | 7:30 | 1-3 | 6-4 | 3-2 |
| 6/5/10 | Elmwood | Prescott | 12:00 | 8-3 | 7-4 | 4-2 |
| 6/9/10 | Northfield | Northfield | 7:30 | 14-13 | 8-4 | 4-2 |
| 6/11/10 | Ellsworth | Ellsworth | 7:30 | 6-17 | 8-5 | 4-4 |
| 6/13/10 | Plum City | Plum City | 1:00 | 4-7 | 8-6 | 4-4 |
| 6/15/10 | Red Wing | Red Wing | 7:30 | 7-1 | 9-6 | 4-4 |
| 6/19/10 | Hager City | Prescott | 1:00 | 25-1 | 10-6 | 5-4 |
| 6/25/10 | VeePak Hawks | Austin, MN | 4:30 | 6-7 | 10-7 | 5-4 |
| 6/26/10 | Shakopee Indians | Austin, MN | 5:00 | 6-15 | 10-8 | 5-4 |
| 6/26/10 | Austin Blue Sox | Austin, MN | 8:30 | PPD | ||
| 6/30/10 | Hager City | Hager City | 7:30 | 16-9 | 11-8 | 6-4 |
| 7/7/10 | Menomonie | Menomonie | 7:30 | 0-13 | 11-9 | 6-5 |
| 7/10/10 | Bay City | Prescott | 1:00 | 10-0 | 12-9 | 7-5 |
| 7/11/10 | New Richmond | Prescott | 1:00 | 11-4 | 13-9 | 8-5 |
| 7/14/10 | Dundas | Dundas | 7:30 | 1-8 | 13-10 | 8-5 |
| 7/16/10 | Hastings | Hastings | 7:30 | 5-6 | 13-11 | 8-5 |
| 7/21/10 | Miesville | Miesville | 8:00 | 2-16 | 13-12 | 8-5 |
| 7/24/10 | St. Croix Falls | St. Croix Falls | 1:00 | 14-3 | 14-12 | 9-5 |
| 7/25/10 | River Falls | River Falls | 1:00 | 2-7 | 14-13 | 9-6 |
| 7/31/10 | Elmwood | Elmwood | 1:00 | 5-2 | 15-14 | 10-6 |
| 8/1/10 | St. Paul Capitals | Prescott | 3:00 | 6-7 | 15-15 | 10-6 |
| 8/10/10 | Cottage Grove | Prescott | 6:00 | 3-0 | 16-15 | 10-6 |
| 8/11/10 | River Falls | Prescott | 6:00 | 8-1 | 17-15 | 10-6 |
| 8/14/10 | Sparta | Haugen | 6:00 | |||
| 8/15/10 | Haugen/Whitehall | Haugen | 3:00 | |||
| 8/20-22 | WBA State Finals | BFE | TBA |
![]() |