|
|
|
Home | Schedule | Roster | Game Recaps | Photos | History | Sponsors | Contact Us | Message Board |
| Date | Opponent | Location | Time | Result | Record | SVBL |
| 5/4 | St. Croix Falls | St. Croix Falls | 1:00 | 0-4 | 0-1 | 0-1 |
| 5/10 | Miesville | Prescott | 4:00 | DNP | ||
| 5/11 | Plum City | Plum City | 1:00 | 3-0 | 1-1 | 1-1 |
| 5/17 | La Crosse | Prescott | 1:00 | 6-11 | 1-2 | 1-1 |
| 5/24 | Bay City | Plum City | 3:00 | 13-7 | 2-2 | 2-1 |
| 5/25 | Hudson | Plum City | 5:30 | 9-1 | 3-2 | 2-1 |
| 5/26 | Menomonie | Plum City | 4:00 | 3-8 | 3-3 | 2-1 |
| 5/28 | Stockman's Irish | South St. Paul | 7:30 | 14-13 | 4-3 | 2-1 |
| 6/1 | Hudson | Prescott | 1:00 | 6-3 | 5-3 | 3-1 |
| 6/5 | Metro Merchants | Prescott | 6:30 | DNP | 5-3 | 3-1 |
| 6/7 | Ellsworth | Prescott | 1:00 | 5-3 | 6-3 | 4-1 |
| 6/8 | Stillwater | Stillwater | 1:00 | 9-10 | 6-4 | 4-1 |
| 6/13 | Osceola | Osceola | 7:30 | 9-3 | 7-4 | 5-1 |
| 6/17 | Burnsville | Burnsville | 7:30 | 5-4 | 8-4 | 5-1 |
| 6/18 | Northfield | Northfield | 7:30 | 9-0 | 9-4 | 5-1 |
| 6/20 | Cannon Falls | Cannon Falls | 7:30 | 10-5 | 10-4 | 5-1 |
| 6/22 | Bay City | Bay City | 1:00 | 7-4 | 11-4 | 6-1 |
| 6/24 | Red Wing | Red Wing | 7:30 | 6-5 | 12-4 | 6-1 |
| 6/27 | Chicago, IL | Austin, MN | 4:30 | 3-4 | 12-5 | 6-1 |
| 6/28 | Minnetonka | Austin, MN | 6:00 | DNP | ||
| 6/28 | Austin Blue Sox | Austin, MN | 9:30 | DNP | ||
| 7/6 | River Falls | Prescott | 4:00 | 5-3 | 13-5 | 7-1 |
| 7/11 | Menomonie | Menomonie | 7:30 | 0-1 | 13-6 | 7-2 |
| 7/13 | Elmwood (DH) | Prescott | 1:00 | 5-3;6-4 | 15-6 | 9-2 |
| 7/16 | Miesville | Miesville | 8:00 | 10-3 | 16-6 | 9-2 |
| 7/18 | Hastings | Hastings | 7:30 | 6-4 | 17-6 | 9-2 |
| 7/19 | Plum City | Prescott | 1:00 | 2-6 | 17-7 | 9-3 |
| 7/23 | Ellsworth | Ellsworth | 7:30 | 13-3 | 18-7 | 10-3 |
| 7/27 | New Richmond | Prescott | 1:00 | 5-4 | 19-7 | 11-3 |
| 8/2 | Gordy Luebker Benefit (Alumni) | Plum City | 3:00 | 7-7 | ||
| 8/5 | St. Paul Mudhens | Prescott | 6:15 | 17-2 | 20-7 | 11-3 |
| 8/9 | Cumberland | Osceola | 12:00 | 9-1 | 21-7 | 11-3 |
| 8/10 | Osceola | Osceola | 12:00 | 7-0 | 22-7 | 11-3 |
| 8/15 | Brill | Ashland | 6:30 | |||
| 8/15-17 | WBA State Tourney | Ashland | TBD |
|
Pirate Board Members General Manager - Brady Randolph Directory of Finances - Nick Thoen Director of Player Personnel - Nick Johnson |
Prescott
Pirates Amateur Baseball Last Modified: August 11, 2008 |