Prescott Pirates

 Home   |   Schedule   |   Roster    |   Game Recaps   |   Photos   |   History   |   Sponsors   |   Contact Us   |   Message Board

Stats

Name(Games) AB Runs Hits Avg. RBI 2B 3B HR BB SO SB SAC Sac F HBP OB% SLG% OPS E
Terrazas, Chris(17) 66 18 28 .424 10 4 0 1 4 10 0 0 0 5 .493 .530 1.024 1
Randolph, Brady(18) 75 5 28 .373 12 7 0 0 4 11 3 0 2 0 .405 .467 .872 0
Thoen, Nick(17) 71 17 29 .408 20 8 0 3 7 4 2 0 1 0 .462 .648 1.109 0
Pattridge, Brent(6) 26 3 8 .308 4 3 0 0 1 4 0 0 0 0 .333 .423 .756 0
Tousley, Chad(14) 40 5 11 .275 2 2 0 0 7 5 0 0 0 2 .408 .325 .733 2
Ross, Alex(17) 67 13 21 .313 6 3 0 0 14 13 4 2 0 2 .446 .358 .804 0
Carlson, Eric(14) 52 10 14 .269 6 0 0 2 8 7 0 0 0 1 .377 .385 .762 0
Schommer, Nick(17) 69 8 19 .275 4 1 0 0 4 10 1 2 0 1 .324 .290 .614 0
Westberg, Mike(12) 50 6 8 .160 6 1 0 1 1 10 0 4 0 3 .222 .240 .462 0
Hendrickson,Buck(4) 13 1 2 .154 1 0 0 0 5 2 0 0 0 0 .389 .154 .543 1
Bayer, Jason(4) 12 3 2 .167 0 0 0 0 2 2 0 1 0 2 .375 .167 .542 0
Holt, Jon(2) 6 1 1 .167 0 0 0 0 0 1 0 0 0 0 .167 .167 .333 0
Tobias, Eric(3) 8 0 3 .375 4 2 0 0 0 0 0 2 0 0 .375 .625 1.000 0
Johnson, Nick(1) 4 2 1 .250 2 1 0 0 1 0 0 0 0 0 .400 .500 .900 0
Lahn, Jason(1) 5 1 1 .200 1 1 0 0 0 1 0 0 0 0 .200 .400 .600 0
Hoff, Luke(2) 4 2 0 .000 0 0 0 0 1 0 0 0 0 0 .200 .000 .200 1
Tri, Josh(5) 15 3 3 .200 1 0 0 0 1 3 0 2 0 1 .294 .200 .494 0
Block, Chuck(1) 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Swanson, Craig(3) 8 1 1 .125 1 1 0 0 1 0 0 0 0 0 .222 .250 .472 0
Babcock, Chad(1) 3 0 1 .333 0 0 0 0 0 1 0 0 0 0 .333 .333 .667 1
Terrazas, Jon(2) 8 1 1 .125 1 0 0 0 0 2 0 0 0 0 .125 .125 .250 0
Tobias, Justin(2) 6 1 1 .167 1 0 0 0 0 3 0 0 0 1 .286 .167 .452 0
Harding, Dave(2) 6 1 1 .167 0 0 0 0 2 1 0 1 0 0 .375 .167 .542 0
Totals 617 102 184 .298 82 34 0 7 63 90 10 14 3 18 .380 .387 .767 6
 
Name(Games) IP Hits Runs ER BB SO 2B 3B HR GS CG S SHO OAB OBA W L ERA
Holt, Jon(3) 20 7 0 0 8 24 2 0 0 3 1 0 1 67 .104 2 0 0.00
Tobias, Eric(2) 8 7 1 1 4 9 0 0 0 1 1 0 1 31 .226 1 0 1.13
Hoff, Luke(4) 26 19 12 4 6 24 1 0 0 4 1 0 0 105 .181 4 0 1.38
Ross, Alex(3) 4.1 4 1 1 1 5 0 0 1 0 0 0 0 8 .500 0 0 2.20
Tousley, Chad(2) 10 8 3 3 4 5 2 0 0 1 0 1 0 37 .216 0 0 2.70
Tri, Josh(5) 13.2 23 16 16 9 6 3 1 0 1 0 1 0 64 .359 1 2 10.91
Totals(10) 82 68 33 25 32 73 8 1 1 10 3 2 2 312 .218 8 2 2.74
 
 
 

Pirate Board Members
 

General Manager - Brady Randolph

Directory of Finances - Nick Thoen

Director of Player Personnel - Nick Johnson

Prescott Pirates Amateur Baseball
St. Croix Valley Baseball League
Wisconsin Baseball Association

www.wiab.org

Field Location

Last Modified: August 11, 2008