Prescott Pirates

 Home   |   Schedule   |   Roster    |   Game Recaps   |   Photos   |   History   |   Sponsors   |   Contact Us   |   Message Board

2006 Stats

Name(Games) AB Runs Hits Avg. RBI 2B 3B HR BB SO SB SAC Sac F HBP OB% SLG% OPS
Thoen, Nick(26) 103 24 41 .398 29 10 0 4 14 16 2 0 4 3 .483 .612 1.095
Carlson, Eric(22) 86 13 34 .395 23 6 4 3 13 13 0 0 1 2 .485 .663 1.148
Randolph, Brady(28) 116 25 44 .379 26 8 0 1 12 16 2 1 0 1 .442 .474 .916
Terrazas, Chris(23) 97 24 36 .371 11 4 1 1 6 14 0 0 0 2 .000 .000 .000
Ross, Alex(27) 115 31 36 .313 14 7 0 1 18 8 0 0 0 2 .000 .000 .000
Amidon, Jason(20) 84 8 24 .286 14 4 0 0 8 15 1 0 0 0 .348 .333 .681
Soma, Mike(26) 98 21 26 .265 21 8 0 2 18 23 0 1 3 2 .390 .408 .798
Tobias, Justin(22) 77 15 19 .247 9 1 1 0 6 21 0 0 0 8 .363 .286 .648
Hendrickson,Buck(21) 73 13 17 .233 4 0 0 0 19 10 0 1 0 2 .404 .233 .637
Hoff, Luke(2) 8 1 3 .375 2 0 0 0 1 3 0 0 0 0 .444 .375 .819
Bayer, Jason(4) 17 4 6 .353 2 2 0 0 0 6 0 0 0 1 .389 .471 .859
Holt, John(1) 3 1 1 .333 0 0 0 0 1 0 0 0 0 0 .500 .333 .833
Harris, Ty(11) 39 6 10 .256 2 0 0 0 4 10 0 1 0 1 .341 .256 .597
Tobias, Eric(4) 6 1 1 .167 1 0 0 0 1 2 0 1 0 1 .375 .167 .542
Terrazas, Jon(14) 43 4 6 .140 0 0 0 0 0 14 0 0 0 9 .288 .140 .428
Harding, Dave(1) 3 1 0 .000 0 0 0 0 2 3 0 0 0 0 .400 .000 .400
Tri, Josh(3) 5 0 0 .000 0 0 0 0 1 2 0 2 0 0 .167 .000 .167
Most, Pat(1) 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals(28) 669 130 185 .277 80 26 2 4 85 131 1 6 3 28 .381 .339 .720

 

Pirate Board Members
 

General Manager - Brady Randolph

Directory of Finances - Nick Thoen

Director of Player Personnel - Nick Johnson

Prescott Pirates Amateur Baseball
St. Croix Valley Baseball League
Wisconsin Baseball Association

www.wiab.org

Field Location

Last Modified: August 11, 2008