Prescott Pirates

 Home   |   Schedule   |   Roster    |   Game Recaps   |   Photos   |   History   |   Sponsors   |   Contact Us   |   Message Board

2008 Stats

Name(Games) AB Runs Hits Avg. RBI 2B 3B HR BB SO SB SAC Sac F HBP OB% SLG% OPS
Alex Ross 103 37 38 .369 9 8 0 0 24 4 5 2 2 0 .488 .447 .935
Chris Terrazas 120 34 37 .308 18 11 1 1 13 14 0 0 2 10 .420 .442 .861
Nick Johnson 112 29 42 .375 38 11 1 4 22 6 1 0 1 2 .485 .598 1.084
Nick Thoen 105 16 25 .238 23 6 0 3 5 7 2 0 0 4 .298 .381 .679
Brady Randolph 113 21 30 .265 25 6 0 6 21 19 0 0 1 1 .385 .478 .863
Justin Tobias 96 15 25 .260 11 1 1 0 10 14 0 2 0 6 .366 .292 .658
Matt Magnan 99 19 25 .253 18 5 0 0 16 9 8 1 0 2 .368 .303 .671
Brian Johnson 82 12 25 .305 21 3 0 2 11 11 0 1 2 3 .406 .415 .821
Matt Feriancek 70 4 9 .129 3 1 0 0 8 16 1 1 1 3 .247 .143 .390
Jason Amidon 9 1 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Hendrickson 20 0 2 .100 0 0 0 0 1 6 0 1 0 0 .143 .100 .243
Chad Tousley 16 3 1 .063 0 0 0 0 7 1 0 0 0 1 .375 .063 .438
Ben Krings 16 2 4 .250 0 1 0 0 0 4 0 0 0 0 .250 .313 .563
Mike LaBarbera 13 0 2 .154 2 0 0 0 2 3 0 2 0 0 .267 .154 .421
Jon Holt 14 1 2 .143 2 0 0 1 0 2 0 0 0 0 .143 .357 .500
Dave Harding 3 0 0 .000 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Scott Dwyer 14 3 9 .643 5 2 0 1 1 1 0 0 2 0 .667 1.000 1.667
Totals(30) 1005 197 276 .275 175 55 3 18 141 119 17 10 11 32 .381 .389 .770

Pirate Board Members
 

General Manager - Brady Randolph

Directory of Finances - Nick Thoen

Director of Player Personnel - Nick Johnson

Prescott Pirates Amateur Baseball
St. Croix Valley Baseball League
Wisconsin Baseball Association

www.wiab.org

Field Location

Last Modified: August 11, 2008