|
|
|
Home | Schedule | Roster | Game Recaps | Photos | History | Sponsors | Contact Us | Message Board |
| # | Player | Position | High School | College Experience |
| 1 | Brady Randolph | OF/IF | Prescott | Viterbo University |
| 5 | Chris Terrazas | IF | Prescott | St. Olaf University |
| 6 | Ben Krings | C | Prescott | |
| 7 | Matt Magnan | OF/C | Prescott | St. Johns University |
| 8 | Matt Feriancek | IF | Prescott | St. Mary's University |
| 9 | Luke Huebner | P | Prescott | |
| 10 | Mike Labarbera | P/IF/OF | Eau Claire | UW-Eau Claire |
| 13 | Justin Tobias | IF | Prescott | St. Olaf University |
| 14 | Josh Tri | P | Prescott | |
| 15 | Brian Johnson | IF | Prescott | |
| 16 | Alex Ross | OF | Prescott | Luther College |
| 19 | Buck Hendrickson | IF | Prescott | Viterbo University |
| 21 | Jon Holt | P/IF | Mondovi | University of Minnesota |
| 23 | Jason Amidon | OF/P | Park Cottage Grove | Air Force |
| 24 | DJ Eggers | P | Prescott | |
| 25 | Nick Johnson | OF/P | Prescott | Ripon College |
| 30 | Chad Tousley | P | Prescott | UW-Stout |
| 33 | ||||
| 34 | Nick Thoen | C | Prescott | Ripon College |
| 47 | Pat Most | P | Prescott | |
| DL | Gary Seifert | P | Prescott | St.Mary's University |
|
Pirate Board Members General Manager - Brady Randolph Directory of Finances - Nick Thoen Director of Player Personnel - Nick Johnson |
Prescott
Pirates Amateur Baseball Last Modified: August 11, 2008 |